FreedomFootball.com
Questions about FreedomFootball.com? Contact FreedomFootball@gmail.com
 
 
 
 

 

FreedomFootball.com
 
 

NFC

Home

NFC Home
Draft Order
Playoffs
GoW
Power Ranks
Draft Kit
Player Ranks
Scoring
 
 
 
 

AFC

Home

AFC Home
Draft Order
Playoffs
GoW
Power Ranks
Draft Kit
Player Ranks
Scoring
 
 
_
 
 

RG1

Home
RG Home
Draft Order
Playoffs
GoW
Power Ranks
Draft Kit
Player Ranks
Scoring
 
 
_
 
 

RG2

Home
RG Home
Draft Order
Playoffs
GoW
Power Ranks
Draft Kit
Player Ranks
Scoring
 
 
_
 
 

LINKS

Email Me

JCfam.com

Freedom Bible Church
RGF
Facebook
Twitter
GTI
BDL
 
 
 
 
 

War Room

Pics from the 2009 Draft

 
 
 
 
 

Dynasty Champion
2021
Booty Burgh


This League has folded

 
 

RG2 2023 Player Rankings

2023 Draft Kit
Highlighted players not available for expansion teams
Email the Commish with your choice.

  Name / Tm Fantasy Team Pts Avg
1st Round
1. Mahomes,Patrick QB/KC Green Underwea 733 43.1
2. Allen,Josh QB/BUF Last Ride 702 43.9
3. Burrow,Joe QB/CIN Miami Crappies 684 42.8
4. Hurts,Jalen QB/PHI Underdog Dynas 661 44.1
5. Smith,Geno QB/SEA Slapout Studs 608 35.8
6. Lawrence,Trevor QB/JAC Perfect Shot 564 33.2
7. Cousins,Kirk QB/MIN Your Nightmare 558 32.8
8. Herbert,Justin QB/LAC Flea Flicker 550 32.4
9. Brady,Tom QB/TB Death Star 531 31.2
10. Goff,Jared QB/DET Flea Flicker 530 31.2
11. Jones,Daniel QB/NYG Primate Pox 514 32.1
12. Fields,Justin QB/CHI Your Nightmare 507 33.8
13. McCaffrey,Christian RB/SF The Replacemen 482 28.4
14. Jefferson,Justin WR/MIN The Replacemen 475 27.9
15. Hill,Tyreek WR/MIA Flea Flicker 473 27.8
16. Rodgers,Aaron QB/GB JC Fam 467 27.5
17. Adams,Davante WR/LV Primate Pox 465 27.4
18. Tagovailoa,Tua QB/MIA Primate Pox 464 35.7
19. Ekeler,AustinRB/LAC Perfect Shot 454 26.7
20. Jacobs,Josh RB/LV Slapout Studs 441 25.9
21. Patriots,Ne DF/NE Bruce Banner 429 25.2
22. Henry,DerrickRB/TEN Primate Pox 418 26.1
23. Brown,A.J. WR/PHI Slapout Studs 413 24.3
24. Diggs,Stefon WR/BUF Green Underwea 411 25.7
25. Carr,Derek QB/LV Bruce Banner 407 27.1
26. Prescott,Dak QB/DAL Dawg Law 405 33.8
27. Jackson,Lamar QB/BAL Pizza Boys 399 33.3
28. Niners,Sf DF/SF Primate Pox 395 23.2
2nd Round
29. Eagles,Phi DF/PHI The Replacemen 395 23.2
30. Pollard,Tony RB/DAL The Replacemen 392 24.5
31. Kelce,Travis TE/KC Your Nightmare 390 22.9
32. Wilson,Russell QB/DEN The Replacemen 389 25.9
33. Jones,Aaron RB/GB Bruce Banner 388 22.8
34. Waddle,Jaylen WR/MIA Primate Pox 381 22.4
35. Lamb,CeeDee WR/DAL Miami Crappies 373 21.9
36. Cowboys,Dal DF/DAL JC Fam 371 21.8
37. Barkley,Saquon RB/NYG Miami Crappies 358 22.4
38. Cooper,Amari WR/CLE Primate Pox 351 20.6
39. Murray,Kyler QB/ARI Dirty Birds 351 31.9
40. Cook,Dalvin RB/MIN Green Underwea 345 20.3
41. Mariota,Marcus QB/ATL Death Star 344 26.5
42. Stevenson,Rhamondre RB/NE JC Fam 339 19.9
43. Commanders,Was DF/WAS Last Ride 333 19.6
44. Jones,MacQB/NE JC Fam 330 22
45. Chiefs,Kc DF/KC Dirty Birds 328 19.3
46. Etienne,Travis RB/JAC Underdog Dynas 327 19.2
47. Ravens,Bal DF/BAL Miami Crappies 324 19.1
48. Bills,Buf DF/BUF Last Ride 324 20.3
49. Smith,DeVonta WR/PHI Death Star 323 19
50. Sanders,Miles RB/PHI The Replacemen 319 18.8
51. Jaguars,Jac DF/JAC Green Underwea 319 18.8
52. Garoppolo,Jimmy QB/SF Last Ride 315 28.6
53. Walker III,Kenneth RB/SEA Primate Pox 312 20.8
54. Jets,Nyj DF/NYJ Primate Pox 312 18.4
55. Saints,No DF/NO Underdog Dynas 312 18.4
56. Tannehill,Ryan QB/TEN Dirty Birds 310 25.8
3rd Round
57. St. Brown,AmonRa WR/DET JC Fam 308 19.3
58. McLaurin,Terry WR/WAS Death Star 308 18.1
59. Chase,JaMarr WR/CIN Underdog Dynas 307 25.6
60. Brissett,Jacoby QB/CLE Underdog Dynas 304 21.7
61. Kirk,Christian WR/JAC Last Ride 302 17.8
62. Lockett,Tyler WR/SEA Flea Flicker 302 18.9
63. Evans,Mike WR/TB JC Fam 299 19.9
64. Packers,Gb DF/GB Pizza Boys 298 17.5
65. Colts,Ind DF/IND Your Nightmare 296 17.4
66. Cards,AriDF/ARI The Replacemen 296 17.4
67. Bucs,Tb DF/TB Perfect Shot 294 17.3
68. Steelers, PitDF/PIT Green Underwea 289 17
69. Mixon,Joe RB/CIN JC Fam 288 20.6
70. Higgins,Tee WR/CIN Your Nightmare 286 20.4
71. Seahawks,Sea DF/SEA Death Star 284 16.7
72. Aiyuk,Brandon WR/SF Dawg Law 283 16.6
73. McKinnon,Jerick RB/KC Your Nightmare 282 16.6
74. Broncos,Den DF/DEN Slapout Studs 282 16.6
75. Williams,Jamaal RB/DET Dawg Law 278 16.4
76. Browns,Cle DF/CLE Dawg Law 277 16.3
77. Dolphins,Mia DF/MIA Miami Crappies 277 16.3
78. Metcalf,DK WR/SEA Pizza Boys 276 16.2
79. Rams,La DF/LAR Flea Flicker 276 16.2
80. Panthers,Car DF/CAR Dawg Law 276 16.2
81. Chargers,LAC DF/LAC Your Nightmare 275 16.2
82. Swift,DAndre RB/DET Bruce Banner 274 19.6
83. Titans,Ten DF/TEN Death Star 274 16.1
84. Giants,Nyg DF/NYG Dirty Birds 272 16
4th Round
85. Mostert,Raheem RB/MIA Your Nightmare 271 16.9
86. Olave,Chris WR/NO Last Ride 271 18.1
87. Wilson,Garrett WR/NYJ Last Ride 268 15.8
88. Jeudy,Jerry WR/DEN Perfect Shot 268 17.9
89. Carlson,Daniel PK/LV Last Ride 267 15.7
90. Pickett,Kenny QB/PIT Pizza Boys 265 20.4
91. Kupp,Cooper WR/LAR Your Nightmare 264 29.3
92. Bengals,Cin DF/CIN JC Fam 264 16.5
93. Tucker,Justin PK/BAL Dawg Law 263 15.5
94. Texans,Hou DF/HOU Underdog Dynas 263 15.5
95. Wilson,Jeffery RB/MIA Flea Flicker 261 16.3
96. Watson,Christian WR/GB Miami Crappies 261 18.6
97. Kittle,George TE/SF Dirty Birds 260 17.3
98. Harris,Najee RB/PIT Primate Pox 259 15.2
99. Hill,Taysom TE/NO JC Fam 256 16
100. Maher,Brett PK/DAL Bruce Banner 255 15
101. Moore,D.J. WR/CAR Underdog Dynas 254 14.9
102. Kamara,Alvin RB/NO Last Ride 252 16.8
103. Godwin,Chris WR/TB Perfect Shot 252 16.8
104. Hockenson,T.J. TE/MIN Slapout Studs 251 14.8
105. Fournette,Leonard RB/TB Flea Flicker 250 15.6
106. Davis,Gabriel WR/BUF Underdog Dynas 250 16.7
107. Singletary,Devin RB/BUF Dirty Birds 247 15.4
108. Koo,Younghoe PK/ATL The Replacemen 246 14.5
109. Allgeier,Tyler RB/ATL Perfect Shot 246 15.4
110. McLaughlin,Chase PK/IND Underdog Dynas 245 16.3
111. Conner,James RB/ARI Dawg Law 244 18.8
112. Gano,Graham PK/NYG Green Underwea 243 14.3
5th Round
113. Vikings,Min DF/MIN Perfect Shot 242 14.2
114. Stafford,Matthew QB/LAR Perfect Shot 241 26.8
115. Lions,Det DF/DET Bruce Banner 241 14.2
116. Pittman,Michael WR/IND The Replacemen 238 14.9
117. Andrews,Mark TE/BAL Green Underwea 236 15.7
118. Patterson,Cordarrelle RB/ATL Death Star 236 18.2
119. PeoplesJones,Donov WR/CLE Last Ride 235 13.8
120. SmithSchuster,JuJu WR/KC Dawg Law 235 14.7
121. Williams,Mike WR/LAC Last Ride 235 18.1
122. Raiders,LV DF/LV Pizza Boys 234 13.8
123. Myers,Jason PK/SEA Perfect Shot 233 13.7
124. Pickens,George WR/PIT Pizza Boys 233 13.7
125. Pacheco,Isiah RB/KC Miami Crappies 230 13.5
126. Meyers,Jakobi WR/NE Miami Crappies 230 16.4
127. Wentz,Carson QB/WAS Bruce Banner 230 28.8
128. Falcons,Atl DF/ATL Slapout Studs 230 13.5
129. Zuerlein,Greg PK/NYJ Bruce Banner 227 13.4
130. Jones,Zay WR/JAC The Replacemen 223 13.9
131. Boyd,Tyler WR/CIN Dirty Birds 223 13.9
132. Samuel,Deebo WR/SF Dirty Birds 222 17.1
133. Pineiro,Eddy PK/CAR Your Nightmare 221 13
134. Fairbairn,Kaimi PK/HOU Dirty Birds 221 13
135. Folk,Nick PK/NE Dirty Birds 219 12.9
136. Pierce,Dameon RB/HOU JC Fam 217 16.7
137. Montgomery,David RB/CHI Pizza Boys 216 13.5
138. Perine,Samaje RB/CIN Flea Flicker 215 13.4
139. Samuel,Curtis WR/WAS Slapout Studs 215 12.6
140. Purdy,Brock QB/SF Slapout Studs 215 23.9
6th Round
141. Elliott,Ezekiel RB/DAL Flea Flicker 214 14.3
142. Lazard,Allen WR/GB Miami Crappies 213 14.2
143. Gay,Matt PK/LAR Slapout Studs 212 12.5
144. Dillon,AJ RB/GB Slapout Studs 212 12.5
145. London,Drake WR/ATL Pizza Boys 211 12.4
146. Bass,Tyler PK/BUF Perfect Shot 205 12.1
147. Succop,Ryan PK/TB Green Underwea 205 12.1
148. Patterson,Riley PK/JAC Miami Crappies 204 12
149. Gibson,Antonio RB/WAS Dirty Birds 204 13.6
150. Foreman,DOnta RB/CAR Underdog Dynas 204 12.8
151. Taylor,Jonathan RB/IND Slapout Studs 203 18.5
152. Murray,Latavius RB/DEN Last Ride 203 15.6
153. Thielen,Adam WR/MIN Pizza Boys 201 11.8
154. Palmer,Josh WR/LAC Your Nightmare 199 12.4
155. Sanders,Jason PK/MIA The Replacemen 197 11.6
156. McPherson,Evan PK/CIN Flea Flicker 195 11.5
157. Gould,Robbie PK/SF Flea Flicker 194 11.4
158. Akers,Cam RB/LAR Green Underwea 194 12.9
159. Johnson,Diontae WR/PIT JC Fam 194 11.4
160. Allen,Keenan WR/LAC Bruce Banner 193 19.3
161. Sutton,Courtland WR/DEN JC Fam 192 12.8
162. ValdesScantling,Marq WR/KC Miami Crappies 190 11.2
163. Bears,Chi DF/CHI Flea Flicker 188 11.1
164. Hollins,Mack WR/LV Bruce Banner 186 10.9
165. Joseph,Greg PK/MIN JC Fam 185 10.9
166. Duvernay,Devin WR/BAL Pizza Boys 183 13.1
167. Slayton,Darius WR/NYG Flea Flicker 181 13.9
168. Hall,Breece RB/NYJ Pizza Boys 180 25.7
7th Round
169. Hopkins,DeAndre WR/ARI Death Star 179 19.9
170. Badgley,Mike PK/DET Slapout Studs 177 10.4
171. Brown,Marquise WR/ARI Death Star 176 14.7
172. Cooks,Brandin WR/HOU The Replacemen 176 13.5
173. Osborn,K.J. WR/MIN Slapout Studs 174 10.2
174. York,Cade PK/CLE JC Fam 173 10.2
175. Slye,Joey PK/WAS Last Ride 172 10.1
176. White,Rachaad RB/TB Dawg Law 171 10.1
177. Boswell,Chris PK/PIT Pizza Boys 167 9.8
178. Elliott,Jake PK/PHI Death Star 166 9.8
179. Lutz,Wil PK/NO Dawg Law 165 9.7
180. Wilson,Zach QB/NYJ Green Underwea 165 18.3
181. Prater,Matt PK/ARI Death Star 164 9.6
182. Crosby,Mason PK/GB Pizza Boys 162 9.5
183. Knox,Dawson TE/BUF Bruce Banner 157 10.5
184. Hunt,Kareem RB/CLE Death Star 157 9.2
185. Schultz,Dalton TE/DAL Bruce Banner 155 10.3
186. Santos,Cairo PK/CHI Primate Pox 151 8.9
187. Gainwell,Kenneth RB/PHI Death Star 147 8.6
188. Carter,Michael RB/NYJ Dirty Birds 146 8.6
189. Watson,Deshaun QB/CLE Miami Crappies 144 24
190. Robinson,Brian RB/WAS Underdog Dynas 143 11.9
191. Parker,DeVante WR/NE Your Nightmare 140 11.7
192. Butker,Harrison PK/KC Primate Pox 138 8.1
193. Dobbins,J.K. RB/BAL Perfect Shot 138 17.3
194. McKenzie,Isaiah WR/BUF Flea Flicker 133 8.9
195. Gage,Russell WR/TB Primate Pox 132 10.2
196. Burks,Treylon WR/TEN Underdog Dynas 130 11.8
8th Round
197. Hasty,JaMycal RB/JAC Underdog Dynas 128 9.1
198. Robinson,James RB/NYJ Your Nightmare 127 11.5
199. Bullock,Randy PK/TEN Miami Crappies 126 7.4
200. Mooney,Darnell WR/CHI Dirty Birds 126 11.5
201. Gallup,Michael WR/DAL Dawg Law 126 9
202. Claypool,Chase WR/CHI Perfect Shot 125 8.3
203. Collins,Nico WR/HOU Perfect Shot 121 12.1
204. Hardman,Mecole WR/KC Green Underwea 119 14.9
205. Wright,Matthew PK/PIT Underdog Dynas 111 7.9
206. Harris,Damien RB/NE Last Ride 110 10
207. Moore,Elijah WR/NYJ Green Underwea 110 7.9
208. White,Mike QB/NYJ The Replacemen 108 27
209. Agholor,Nelson WR/NE Bruce Banner 105 8.1
210. Edmonds,Chase RB/DEN Miami Crappies 100 7.7
211. Penny,Rashaad RB/SEA Green Underwea 100 20
212. Pitts,Kyle TE/ATL Dawg Law 91 9.1
213. Renfrow,Hunter WR/LV Dirty Birds 91 9.1
214. Jones,Julio WR/TB Primate Pox 85 8.5
215. Henderson,Darrell RB/JAC Bruce Banner 82 8.2
216. Landry,Jarvis WR/NO Green Underwea 74 8.2
217. Ridder,Desmond QB/ATL Dawg Law 66 16.5
218. Williams,Javonte RB/DEN Dawg Law 56 14
219. Williams,Kyren RB/LAR Pizza Boys 54 6.8
220. Thomas,Michael WR/NO Perfect Shot 53 17.7
221. Hopkins,Dustin PK/LAC Your Nightmare 51 3
222. Williams,Jameson WR/DET Slapout Studs 36 6
223. White,Zamir RB/LV Death Star 35 3.2
224. Beckham,Odell WR/FA The Replacemen 0 0

2023 Draft Kit

FreedomFootball.com
 
 

NFC
Champions

1995
Meghanites
1996
Snake Plissken
1997
T-N-T Word
(Daddy's Home)
1998
Sydney Sharks
1999
Daddy's Girls
2000
Lrkidd41 Word (Daddy's Home)
2001
Alcatraz Convicts
2002
Booty Burgh
2003
Booty Burgh
2004
Adam Bomb
2005
Booty Chicken
(Booty Burgh)
2006
Snake Plissken
2007
Team Trout
2008
Team Trout
2009
Mighty Rams
2010
Elli's Entourage
(EVEnT Horizon)
2011
Cosmic Head
2012
Cosmic Head
2013
Crack Ticks
2014
Knoxville Ruffians
2015
EVEnT Horizon
2016
Pizza Guy
2017
Viva LaKidd (Daddy's Home)
2018
Pizza Guy
2019
Cosmic Head
2020
Peppa Grindas
2021
ILove Dallas
(Daddy's Girls)
2022
EVEnT Horizon
2023
SCLSU MudDogs

Teams in blue won the World Championship.
 
 
 
 

AFC
Champions

1997
Trout Head
1998
The Burgh
(Not Booty)
1999
SB Champs
2000
Stud 2K
(Adam Bomb)
2001
Dawg Pound
2002
Mighty Rams
2003
Deadly Gassers
2004
PC Sleeper
2005
PC Sleeper
2006
PC Sleeper
2007
Despised Icon
2008
Ninja Ruffians
2009
Rebel Yell
2010
PC Sleeper
2011
Dawg Pound
2012
Plaxidentally ShotMyself
2013
PC Sleeper
2014
I'm Batman
2015
PuntaGorda Sorta
2016
I'm Batman
2017
Steeler Nation
2018
Los Lobos
2019
Da Bears
2020
Winston's CrabShack
2021
Becca's Bucs
(Untouchables)
2022
PC Sleeper
2023
Chum Bucket

Teams in blue won the World Championship.
 
 
-
 
 

RG1 Champions

2010
Booty Burgh
2011
Miami Rampage
2012
Redeem Team
2013
OneArm Bandit
2014
Booty Burgh
2015
Booty Burgh
2016
Collision Course
2017
Collision Course
2018
Cowa Bunga
2019
Cowa Bunga
2020
Herb Utsmells
2021
Steeler Nation
2022
Stay Puft
2023
Spidey's Web

Teams in blue won the World Championship.
 
 
-
 
 

RG2 Champions

2011
True Grit
2012
Moon Walkers
2013
Razor Sharp
2014
True Grit
2015
Team Rootipoo
2016
Celibate Warrior
2017
Florida Boys
2018
Flea Flicker
2019
Florida Boys
2020
JC Fam
2021
JC Fam
2022
Slapout Studs
2023
Slapout Studs

Teams in blue won the World Championship.
 
 

FreedomFootball.com
 
 

FF WORLD CHAMPIONS
1995 - Meghanites
 
1996 - Snake Plissken 1997 - Trout Head 1998 - The Burgh
(not Booty)
1999 - SB Champs
 
2000 - Stud 2K
(Adam Bomb)
2001 - Alcatraz Convicts 2002 - Booty Burgh
2003 - Deadly Gassers 2004 - Adam Bomb 2005 - Booty Chicken
(Booty Burgh)
2006 - PC Sleeper
2007 - Despised Icon 2008 - Team Trout 2009 - Mighty Rams 2010 - PC Sleeper
2011 - Cosmic Head 2012 - Cosmic Head 2013 - PC Sleeper 2014 - I'm Batman
2015 - EVEnT Horizon 2016 - Pizza Guy 2017 - Viva LaKidd 2018 - Pizza Guy
2019 - Cosmic Head 2020 - Winstn's CrbShck 2021 - Becca's Bucs
(The Untouchables)
2022 - EVEnT Horizon
  2023 - SCLSU MudDogs  

All pictures or logos are the property of the respected companies or FreedomFootball.com

 
 
 
 

RG WORLD CHAMPIONS
2011 - True Grit 2012 - Redeem Team 2013 - OneArm Bandit 2014 - True Grit
2015 - Team Rootipoo 2016 - Celibate Warriors 2017 - Florida Boys 2018 - Cowa Bunga
2019 - Florida Boys 2020 - JC Fam 2021 - JC Fam 2022 - Stay Puft
  2023 - Spidey's Web  

All pictures or logos are the property of the respected companies or FreedomFootball.com

 
 
 
 

ULTRA BOWL CHAMPIONS
2011 - True Grit 2012 - Redeem Team 2013 - PC Sleeper 2014 - I'm Batman
2015 - EVEnT Horizon 2016 - Pizza Guy 2017 - Florida Boys 2018 - Cowa Bunga
2019 - Florida Boys 2020 - JC Fam 2021 - Becca's Bucs 2022 - EVEnT Horizon
  2023 - SCLSU MudDogs  

All pictures or logos are the property of the respected companies or FreedomFootball.com