FreedomFootball.com
Questions about FreedomFootball.com? Contact FreedomFootball@gmail.com
 
 
 
 

 

FreedomFootball.com
 
 

NFC

Home

NFC Home
Draft Order
Playoffs
GoW
Power Ranks
Draft Kit
Player Ranks
Scoring
 
 
 
 

AFC

Home

AFC Home
Draft Order
Playoffs
GoW
Power Ranks
Draft Kit
Player Ranks
Scoring
 
 
_
 
 

RG1

Home
RG Home
Draft Order
Playoffs
GoW
Power Ranks
Draft Kit
Player Ranks
Scoring
 
 
_
 
 

RG2

Home
RG Home
Draft Order
Playoffs
GoW
Power Ranks
Draft Kit
Player Ranks
Scoring
 
 
_
 
 

LINKS

Email Me

JCfam.com

Freedom Bible Church
RGF
Facebook
Twitter
GTI
BDL
 
 
 
 
 

War Room

Pics from the 2009 Draft

 
 
 
 
 

Dynasty Champion
2021
Booty Burgh


This League has folded

 
 

NFC 2023 Player Rankings

2023 Draft Kit
Highlighted players not available for expansion teams
Email the Commish with your choice.

  Name / Tm Fantasy Team Pts Avg
1st Round
1. Mahomes,Patrick QB/KC EVEnT Horizon 733 43.1
2. Allen,Josh QB/BUF Cosmic 3x 702 43.9
3. Burrow,Joe QB/CIN Alcatraz Convi 684 42.8
4. Hurts,Jalen QB/PHI Heavenly Ray 661 44.1
5. Smith,Geno QB/SEA EVEnT Horizon 608 35.8
6. Lawrence,Trevor QB/JAC Alcatraz Convi 564 33.2
7. Cousins,Kirk QB/MIN Adam Bomb 558 32.8
8. Herbert,Justin QB/LAC 2Rings Trout 550 32.4
9. Brady,Tom QB/TB Oklahomo Junio 531 31.2
10. Goff,Jared QB/DET Florida Chumps 530 31.2
11. Jones,Daniel QB/NYG Crack Ticks 514 32.1
12. Fields,Justin QB/CHI Cosmic 3x 507 33.8
13. McCaffrey,Christian RB/SF SCLSU MudDogs 482 28.4
14. Jefferson,Justin WR/MIN Crack Ticks 475 27.9
15. Hill,Tyreek WR/MIA Daddy's Home 473 27.8
16. Rodgers,Aaron QB/GB Daddy's Home 467 27.5
17. Adams,Davante WR/LV Daddy's Home 465 27.4
18. Tagovailoa,Tua QB/MIA Knoxville Ruff 464 35.7
19. Ekeler,Austin RB/LAC Alcatraz Convi 454 26.7
20. Jacobs,Josh RB/LV Florida Chumps 441 25.9
21. Patriots,Ne DF/NE Florida Chumps 429 25.2
22. Chubb,Nick RB/CLE 2Rings Trout 428 25.2
23. Henry,Derrick RB/TEN EVEnT Horizon 418 26.1
24. Brown,A.J. WR/PHI EVEnT Horizon 413 24.3
25. Diggs,Stefon WR/BUF SCLSU MudDogs 411 25.7
26. Carr,Derek QB/LV Crack Ticks 407 27.1
27. Prescott,Dak QB/DAL ILove Dallas 405 33.8
28. Jackson,Lamar QB/BAL Florida Chumps 399 33.3
2nd Round
29. Niners,Sf DF/SF Cosmic 3x 395 23.2
30. Eagles,Phi DF/PHI Death Star 395 23.2
31. Pollard,Tony RB/DAL ILove Dallas 392 24.5
32. Kelce,Travis TE/KC Cosmic 3x 390 22.9
33. Wilson,Russell QB/DEN SCLSU MudDogs 389 25.9
34. Jones,Aaron RB/GB ILove Dallas 388 22.8
35. Waddle,Jaylen WR/MIA Cosmic 3x 381 22.4
36. Lamb,CeeDee WR/DAL Adam Bomb 373 21.9
37. Cowboys,Dal DF/DAL JC Fam 371 21.8
38. Dalton,Andy QB/NO 2Rings Trout 368 26.3
39. Barkley,Saquon RB/NYG Adam Bomb 358 22.4
40. Cooper,Amari WR/CLE Oklahomo Junio 351 20.6
41. Murray,Kyler QB/ARI JC Fam 351 31.9
42. Cook,Dalvin RB/MIN JC Fam 345 20.3
43. Mariota,Marcus QB/ATL Heavenly Ray 344 26.5
44. Stevenson,Rhamondre RB/NE 2Rings Trout 339 19.9
45. Commanders,Was DF/WAS Booty Burgh 333 19.6
46. Jones,Mac QB/NE SCLSU MudDogs 330 22
47. Chiefs,Kc DF/KC Cosmic 3x 328 19.3
48. Etienne,Travis RB/JAC Death Star 327 19.2
49. Ryan,Matt QB/IND Booty Burgh 326 27.2
50. Ravens,Bal DF/BAL ILove Dallas 324 19.1
51. Bills,Buf DF/BUF Booty Burgh 324 20.3
52. Smith,DeVonta WR/PHI Daddy's Home 323 19
53. Sanders,Miles RB/PHI Alcatraz Convi 319 18.8
54. Jaguars,Jac DF/JAC ILove Dallas 319 18.8
55. Garoppolo,Jimmy QB/SF Knoxville Ruff 315 28.6
56. Walker III,Kenneth RB/SEA Knoxville Ruff 312 20.8
3rd Round
57. Jets,Nyj DF/NYJ 2Rings Trout 312 18.4
58. Saints,No DF/NO Adam Bomb 312 18.4
59. Tannehill,Ryan QB/TEN ILove Dallas 310 25.8
60. St. Brown,AmonRa WR/DET JC Fam 308 19.3
61. McLaurin,Terry WR/WAS ILove Dallas 308 18.1
62. Chase,JaMarr WR/CIN Knoxville Ruff 307 25.6
63. Brissett,Jacoby QB/CLE Daddy's Home 304 21.7
64. Kirk,Christian WR/JAC Alcatraz Convi 302 17.8
65. Lockett,Tyler WR/SEA Florida Chumps 302 18.9
66. Evans,Mike WR/TB Oklahomo Junio 299 19.9
67. Packers,Gb DF/GB 2Rings Trout 298 17.5
68. Colts,Ind DF/IND Oklahomo Junio 296 17.4
69. Cards,Ari DF/ARI Alcatraz Convi 296 17.4
70. Bucs,Tb DF/TB EVEnT Horizon 294 17.3
71. Steelers,Pit DF/PIT Heavenly Ray 289 17
72. Mixon,Joe RB/CIN Booty Burgh 288 20.6
73. Higgins,Tee WR/CIN JC Fam 286 20.4
74. Seahawks,Sea DF/SEA Adam Bomb 284 16.7
75. Aiyuk,Brandon WR/SF SCLSU MudDogs 283 16.6
76. McKinnon,Jerick RB/KC EVEnT Horizon 282 16.6
77. Broncos,Den DF/DEN Daddy's Home 282 16.6
78. Williams,Jamaal RB/DET ILove Dallas 278 16.4
79. Browns,Cle DF/CLE Knoxville Ruff 277 16.3
80. Dolphins,Mia DF/MIA Knoxville Ruff 277 16.3
81. Metcalf,DK WR/SEA SCLSU MudDogs 276 16.2
82. Rams,La DF/LAR Crack Ticks 276 16.2
83. Panthers,Car DF/CAR SCLSU MudDogs 276 16.2
84. Chargers,LAC DF/LAC SCLSU MudDogs 275 16.2
4th Round
85. Swift,DAndre RB/DET Daddy's Home 274 19.6
86. Titans,Ten DF/TEN Heavenly Ray 274 16.1
87. Giants,Nyg DF/NYG Crack Ticks 272 16
88. Mostert,Raheem RB/MIA EVEnT Horizon 271 16.9
89. Olave,Chris WR/NO Daddy's Home 271 18.1
90. Wilson,Garrett WR/NYJ ILove Dallas 268 15.8
91. Jeudy,Jerry WR/DEN Knoxville Ruff 268 17.9
92. Carlson,Daniel PK/LV Booty Burgh 267 15.7
93. Pickett,Kenny QB/PIT Adam Bomb 265 20.4
94. Kupp,Cooper WR/LAR Death Star 264 29.3
95. Bengals,Cin DF/CIN JC Fam 264 16.5
96. Tucker,Justin PK/BAL Florida Chumps 263 15.5
97. Texans,Hou DF/HOU Florida Chumps 263 15.5
98. Wilson,Jeffery RB/MIA 2Rings Trout 261 16.3
99. Watson,Christian WR/GB Heavenly Ray 261 18.6
100. Kittle,George TE/SF Florida Chumps 260 17.3
101. Harris,Najee RB/PIT Heavenly Ray 259 15.2
102. Hill,Taysom TE/NO Alcatraz Convi 256 16
103. Maher,Brett PK/DAL EVEnT Horizon 255 15
104. Moore,D.J. WR/CAR Adam Bomb 254 14.9
105. Kamara,Alvin RB/NO Florida Chumps 252 16.8
106. Godwin,Chris WR/TB Adam Bomb 252 16.8
107. Hockenson,T.J. TE/MIN Florida Chumps 251 14.8
108. Fournette,Leonard RB/TB Crack Ticks 250 15.6
109. Davis,Gabriel WR/BUF Booty Burgh 250 16.7
110. Singletary,Devin RB/BUF Heavenly Ray 247 15.4
111. Koo,Younghoe PK/ATL Adam Bomb 246 14.5
112. Allgeier,Tyler RB/ATL Booty Burgh 246 15.4
5th Round
113. McLaughlin,Chase PK/IND JC Fam 245 16.3
114. Conner,James RB/ARI Crack Ticks 244 18.8
115. Gano,Graham PK/NYG Florida Chumps 243 14.3
116. Vikings,Min DF/MIN Oklahomo Junio 242 14.2
117. Stafford,Matthew QB/LAR Death Star 241 26.8
118. Lions,Det DF/DET Daddy's Home 241 14.2
119. Pittman,Michael WR/IND Heavenly Ray 238 14.9
120. Andrews,Mark TE/BAL Knoxville Ruff 236 15.7
121. Patterson,Cordarrelle RB/ATL JC Fam 236 18.2
122. PeoplesJones,Donov WR/CLE JC Fam 235 13.8
123. SmithSchuster,JuJu WR/KC EVEnT Horizon 235 14.7
124. Williams,Mike WR/LAC Cosmic 3x 235 18.1
125. Raiders,LV DF/LV Death Star 234 13.8
126. Myers,Jason PK/SEA JC Fam 233 13.7
127. Pickens,George WR/PIT Adam Bomb 233 13.7
128. Pacheco,Isiah RB/KC Oklahomo Junio 230 13.5
129. Meyers,Jakobi WR/NE Death Star 230 16.4
130. Wentz,Carson QB/WAS Death Star 230 28.8
131. Falcons,Atl DF/ATL EVEnT Horizon 230 13.5
132. McManus,Brandon PK/DEN ILove Dallas 229 13.5
133. Zuerlein,Greg PK/NYJ Crack Ticks 227 13.4
134. Mayfield,Baker QB/LAR Oklahomo Junio 224 18.7
135. Jones,Zay WR/JAC SCLSU MudDogs 223 13.9
136. Boyd,Tyler WR/CIN Death Star 223 13.9
137. Samuel,Deebo WR/SF JC Fam 222 17.1
138. Pineiro,Eddy PK/CAR Cosmic 3x 221 13
139. Fairbairn,Kaimi PK/HOU 2Rings Trout 221 13
140. Folk,Nick PK/NE Death Star 219 12.9
6th Round
141. Pierce,Dameon RB/HOU SCLSU MudDogs 217 16.7
142. Montgomery,David RB/CHI Death Star 216 13.5
143. Perine,Samaje RB/CIN Daddy's Home 215 13.4
144. Samuel,Curtis WR/WAS Florida Chumps 215 12.6
145. Elliott,Ezekiel RB/DAL Florida Chumps 214 14.3
146. Lazard,Allen WR/GB JC Fam 213 14.2
147. Gay,Matt PK/LAR Booty Burgh 212 12.5
148. Dillon,AJ RB/GB Daddy's Home 212 12.5
149. London,Drake WR/ATL Crack Ticks 211 12.4
150. Bass,Tyler PK/BUF Oklahomo Junio 205 12.1
151. Succop,Ryan PK/TB Knoxville Ruff 205 12.1
152. Patterson,Riley PK/JAC Alcatraz Convi 204 12
153. Gibson,Antonio RB/WAS Alcatraz Convi 204 13.6
154. Foreman,DOnta RB/CAR Adam Bomb 204 12.8
155. Taylor,Jonathan RB/IND Oklahomo Junio 203 18.5
156. Thielen,Adam WR/MIN ILove Dallas 201 11.8
157. Palmer,Josh WR/LAC Cosmic 3x 199 12.4
158. Sanders,Jason PK/MIA Cosmic 3x 197 11.6
159. McPherson,Evan PK/CIN Adam Bomb 195 11.5
160. Cook,James RB/BUF JC Fam 195 12.2
161. Gould,Robbie PK/SF Alcatraz Convi 194 11.4
162. Johnson,Diontae WR/PIT Booty Burgh 194 11.4
163. Allen,Keenan WR/LAC Alcatraz Convi 193 19.3
164. Sutton,Courtland WR/DEN Heavenly Ray 192 12.8
165. ValdesScantling,Marqu WR/KC Booty Burgh 190 11.2
166. Bears,Chi DF/CHI Alcatraz Convi 188 11.1
167. Kmet,Cole TE/CHI 2Rings Trout 186 10.9
168. Joseph,Greg PK/MIN Heavenly Ray 185 10.9
7th Round
169. Duvernay,Devin WR/BAL Florida Chumps 183 13.1
170. Slayton,Darius WR/NYG Alcatraz Convi 181 13.9
171. Hall,Breece RB/NYJ Booty Burgh 180 25.7
172. Hopkins,DeAndre WR/ARI 2Rings Trout 179 19.9
173. Badgley,Mike PK/DET Daddy's Home 177 10.4
174. Goedert,Dallas TE/PHI Oklahomo Junio 177 14.8
175. Carter,DeAndre WR/LAC Knoxville Ruff 177 10.4
176. Brown,Marquise WR/ARI Death Star 176 14.7
177. Cooks,Brandin WR/HOU Oklahomo Junio 176 13.5
178. York,Cade PK/CLE Knoxville Ruff 173 10.2
179. Slye,Joey PK/WAS Oklahomo Junio 172 10.1
180. White,Rachaad RB/TB Adam Bomb 171 10.1
181. Boswell,Chris PK/PIT Daddy's Home 167 9.8
182. Elliott,Jake PK/PHI Death Star 166 9.8
183. Lutz,Wil PK/NO 2Rings Trout 165 9.7
184. Prater,Matt PK/ARI EVEnT Horizon 164 9.6
185. Crosby,Mason PK/GB SCLSU MudDogs 162 9.5
186. Hunt,Kareem RB/CLE Knoxville Ruff 157 9.2
187. Schultz,Dalton TE/DAL 2Rings Trout 155 10.3
188. Jones,Marvin WR/JAC EVEnT Horizon 154 9.6
189. Drake,Kenyan RB/BAL Cosmic 3x 153 12.8
190. Santos,Cairo PK/CHI ILove Dallas 151 8.9
191. Carter,Michael RB/NYJ Booty Burgh 146 8.6
192. Davis,Corey WR/NYJ Crack Ticks 146 11.2
193. EdwardsHelaire,Clyde RB/KC Cosmic 3x 144 14.4
194. Watson,Deshaun QB/CLE Booty Burgh 144 24
195. Robinson,Brian RB/WAS Knoxville Ruff 143 11.9
196. Butker,Harrison PK/KC SCLSU MudDogs 138 8.1
8th Round
197. Dicker,Cameron PK/LAC Crack Ticks 136 10.5
198. Marshall,Terrace WR/CAR Heavenly Ray 136 10.5
199. Burks,Treylon WR/TEN Knoxville Ruff 130 11.8
200. Hasty,JaMycal RB/JAC Cosmic 3x 128 9.1
201. Bullock,Randy PK/TEN Heavenly Ray 126 7.4
202. Mooney,Darnell WR/CHI Alcatraz Convi 126 11.5
203. Gallup,Michael WR/DAL EVEnT Horizon 126 9
204. Claypool,Chase WR/CHI Booty Burgh 125 8.3
205. Mattison,Alexander RB/MIN SCLSU MudDogs 124 7.3
206. Robinson,Demarcus WR/BAL 2Rings Trout 122 7.6
207. Hardman,Mecole WR/KC Cosmic 3x 119 14.9
208. Harris,Damien RB/NE Adam Bomb 110 10
209. White,Mike QB/NYJ JC Fam 108 27
210. Waller,Darren TE/LV Death Star 107 13.4
211. Jefferson,Van WR/LAR 2Rings Trout 107 10.7
212. Edwards,Gus RB/BAL Heavenly Ray 105 11.7
213. Edmonds,Chase RB/DEN Oklahomo Junio 100 7.7
214. Pitts,Kyle TE/ATL Crack Ticks 91 9.1
215. Renfrow,Hunter WR/LV Crack Ticks 91 9.1
216. Anderson,Robbie WR/ARI ILove Dallas 90 7.5
217. Gordon,Melvin RB/KC ILove Dallas 88 8.8
218. Jones,Julio WR/TB Oklahomo Junio 85 8.5
219. Landry,Jarvis WR/NO EVEnT Horizon 74 8.2
220. Toney,Kadarius WR/KC Heavenly Ray 73 8.1
221. Michel,Sony RB/LAC Crack Ticks 36 3.6
222. Williams,Jameson WR/DET Daddy's Home 36 6
223. White,Zamir RB/LV Death Star 35 3.2
224. Beckham,Odell WR/FA SCLSU MudDogs 0 0

2023 Draft Kit

FreedomFootball.com
 
 

NFC
Champions

1995
Meghanites
1996
Snake Plissken
1997
T-N-T Word
(Daddy's Home)
1998
Sydney Sharks
1999
Daddy's Girls
2000
Lrkidd41 Word (Daddy's Home)
2001
Alcatraz Convicts
2002
Booty Burgh
2003
Booty Burgh
2004
Adam Bomb
2005
Booty Chicken
(Booty Burgh)
2006
Snake Plissken
2007
Team Trout
2008
Team Trout
2009
Mighty Rams
2010
Elli's Entourage
(EVEnT Horizon)
2011
Cosmic Head
2012
Cosmic Head
2013
Crack Ticks
2014
Knoxville Ruffians
2015
EVEnT Horizon
2016
Pizza Guy
2017
Viva LaKidd (Daddy's Home)
2018
Pizza Guy
2019
Cosmic Head
2020
Peppa Grindas
2021
ILove Dallas
(Daddy's Girls)
2022
EVEnT Horizon
2023
SCLSU MudDogs

Teams in blue won the World Championship.
 
 
 
 

AFC
Champions

1997
Trout Head
1998
The Burgh
(Not Booty)
1999
SB Champs
2000
Stud 2K
(Adam Bomb)
2001
Dawg Pound
2002
Mighty Rams
2003
Deadly Gassers
2004
PC Sleeper
2005
PC Sleeper
2006
PC Sleeper
2007
Despised Icon
2008
Ninja Ruffians
2009
Rebel Yell
2010
PC Sleeper
2011
Dawg Pound
2012
Plaxidentally ShotMyself
2013
PC Sleeper
2014
I'm Batman
2015
PuntaGorda Sorta
2016
I'm Batman
2017
Steeler Nation
2018
Los Lobos
2019
Da Bears
2020
Winston's CrabShack
2021
Becca's Bucs
(Untouchables)
2022
PC Sleeper
2023
Chum Bucket

Teams in blue won the World Championship.
 
 
-
 
 

RG1 Champions

2010
Booty Burgh
2011
Miami Rampage
2012
Redeem Team
2013
OneArm Bandit
2014
Booty Burgh
2015
Booty Burgh
2016
Collision Course
2017
Collision Course
2018
Cowa Bunga
2019
Cowa Bunga
2020
Herb Utsmells
2021
Steeler Nation
2022
Stay Puft
2023
Spidey's Web

Teams in blue won the World Championship.
 
 
-
 
 

RG2 Champions

2011
True Grit
2012
Moon Walkers
2013
Razor Sharp
2014
True Grit
2015
Team Rootipoo
2016
Celibate Warrior
2017
Florida Boys
2018
Flea Flicker
2019
Florida Boys
2020
JC Fam
2021
JC Fam
2022
Slapout Studs
2023
Slapout Studs

Teams in blue won the World Championship.
 
 

FreedomFootball.com
 
 

FF WORLD CHAMPIONS
1995 - Meghanites
 
1996 - Snake Plissken 1997 - Trout Head 1998 - The Burgh
(not Booty)
1999 - SB Champs
 
2000 - Stud 2K
(Adam Bomb)
2001 - Alcatraz Convicts 2002 - Booty Burgh
2003 - Deadly Gassers 2004 - Adam Bomb 2005 - Booty Chicken
(Booty Burgh)
2006 - PC Sleeper
2007 - Despised Icon 2008 - Team Trout 2009 - Mighty Rams 2010 - PC Sleeper
2011 - Cosmic Head 2012 - Cosmic Head 2013 - PC Sleeper 2014 - I'm Batman
2015 - EVEnT Horizon 2016 - Pizza Guy 2017 - Viva LaKidd 2018 - Pizza Guy
2019 - Cosmic Head 2020 - Winstn's CrbShck 2021 - Becca's Bucs
(The Untouchables)
2022 - EVEnT Horizon
  2023 - SCLSU MudDogs  

All pictures or logos are the property of the respected companies or FreedomFootball.com

 
 
 
 

RG WORLD CHAMPIONS
2011 - True Grit 2012 - Redeem Team 2013 - OneArm Bandit 2014 - True Grit
2015 - Team Rootipoo 2016 - Celibate Warriors 2017 - Florida Boys 2018 - Cowa Bunga
2019 - Florida Boys 2020 - JC Fam 2021 - JC Fam 2022 - Stay Puft
  2023 - Spidey's Web  

All pictures or logos are the property of the respected companies or FreedomFootball.com

 
 
 
 

ULTRA BOWL CHAMPIONS
2011 - True Grit 2012 - Redeem Team 2013 - PC Sleeper 2014 - I'm Batman
2015 - EVEnT Horizon 2016 - Pizza Guy 2017 - Florida Boys 2018 - Cowa Bunga
2019 - Florida Boys 2020 - JC Fam 2021 - Becca's Bucs 2022 - EVEnT Horizon
  2023 - SCLSU MudDogs  

All pictures or logos are the property of the respected companies or FreedomFootball.com