FreedomFootball.com
Questions about FreedomFootball.com? Contact FreedomFootball@gmail.com
 
 
 
 

 

FreedomFootball.com
 
 

NFC

Home

NFC Home
Draft Order
Playoffs
GoW
Power Ranks
Draft Kit
Player Ranks
Scoring
 
 
 
 

AFC

Home

AFC Home
Draft Order
Playoffs
GoW
Power Ranks
Draft Kit
Player Ranks
Scoring
 
 
_
 
 

RG1

Home
RG Home
Draft Order
Playoffs
GoW
Power Ranks
Draft Kit
Player Ranks
Scoring
 
 
_
 
 

RG2

Home
RG Home
Draft Order
Playoffs
GoW
Power Ranks
Draft Kit
Player Ranks
Scoring
 
 
_
 
 

LINKS

Email Me

JCfam.com

Freedom Bible Church
RGF
Facebook
Twitter
GTI
BDL
 
 
 
 
 

War Room

Pics from the 2009 Draft

 
 
 
 
 

Dynasty Champion
2021
Booty Burgh


This League has folded

 
 

RG1 2023 Player Rankings

2023 Draft Kit
Highlighted players not available for expansion teams
Email the Commish with your choice.

  Name / Tm Fantasy Team Pts Avg
1st Round
1. Mahomes,Patrick QB/KC Stay Puft 733 43.1
2. Allen,Josh QB/BUF Trouble Makers 702 43.9
3. Burrow,Joe QB/CIN Green Diaper 684 42.8
4. Hurts,Jalen QB/PHI Secret Squirre 661 44.1
5. Smith,Geno QB/SEA Grumpy Dawgs 608 35.8
6. Lawrence,Trevor QB/JAC Widow Maker 564 33.2
7. Cousins,Kirk QB/MIN Beatdown Parab 558 32.8
8. Herbert,Justin QB/LAC HideAnd Zeke 550 32.4
9. Brady,Tom QB/TB SonsOf Thunder 531 31.2
10. Goff,Jared QB/DET Beatdown Parab 530 31.2
11. Jones,Daniel QB/NYG Arctic Monkey 514 32.1
12. Fields,Justin QB/CHI SonsOf Thunder 507 33.8
13. McCaffrey,Christian RB/SF Steeler Nation 482 28.4
14. Jefferson,Justin WR/MIN Secret Squirre 475 27.9
15. Hill,Tyreek WR/MIA SonsOf Thunder 473 27.8
16. Rodgers,Aaron QB/GB Herb Utsmells 467 27.5
17. Adams,Davante WR/LV Grumpy Dawgs 465 27.4
18. Tagovailoa,Tua QB/MIA Steeler Nation 464 35.7
19. Ekeler,Austin RB/LAC Beatdown Parab 454 26.7
20. Jacobs,Josh RB/LV Widow Maker 441 25.9
21. Patriots,Ne DF/NE Booty Burgh 429 25.2
22. Chubb,Nick RB/CLE Grandpa Tranz 428 25.2
23. Henry,Derrick RB/TEN Trouble Makers 418 26.1
24. Brown,A.J. WR/PHI Trouble Makers 413 24.3
25. Diggs,Stefon WR/BUF Herb Utsmells 411 25.7
26. Carr,Derek QB/LV Arctic Monkey 407 27.1
27. Prescott,Dak QB/DAL Grumpy Dawgs 405 33.8
28. Jackson,Lamar QB/BAL The Nephilim 399 33.3
2nd Round
29. Niners,Sf DF/SF Trouble Makers 395 23.2
30. Eagles,Phi DF/PHI Stay Puft 395 23.2
31. Pollard,Tony RB/DAL HideAnd Zeke 392 24.5
32. Kelce,Travis TE/KC Grumpy Dawgs 390 22.9
33. Wilson,Russell QB/DEN Widow Maker 389 25.9
34. Jones,Aaron RB/GB Herb Utsmells 388 22.8
35. Waddle,Jaylen WR/MIA Herb Utsmells 381 22.4
36. Lamb,CeeDee WR/DAL Widow Maker 373 21.9
37. Cowboys,Dal DF/DAL HideAnd Zeke 371 21.8
38. Barkley,Saquon RB/NYG Widow Maker 358 22.4
39. Cooper,Amari WR/CLE SonsOf Thunder 351 20.6
40. Murray,Kyler QB/ARI Grandpa Tranz 351 31.9
41. Mills,Davis QB/HOU HideAnd Zeke 350 23.3
42. Cook,Dalvin RB/MIN Green Diaper 345 20.3
43. Mariota,Marcus QB/ATL Green Diaper 344 26.5
44. Stevenson,Rhamondre RB/NE Heavenly Ray 339 19.9
45. Commanders,Was DF/WAS Heavenly Ray 333 19.6
46. Jones,Mac QB/NE Grandpa Tranz 330 22
47. Chiefs,Kc DF/KC Steeler Nation 328 19.3
48. Etienne,Travis RB/JAC Steeler Nation 327 19.2
49. Ryan,Matt QB/IND Booty Burgh 326 27.2
50. Ravens,Bal DF/BAL The Nephilim 324 19.1
51. Bills,Buf DF/BUF Grandpa Tranz 324 20.3
52. Smith,DeVonta WR/PHI Stay Puft 323 19
53. Sanders,Miles RB/PHI Stay Puft 319 18.8
54. Jaguars,Jac DF/JAC Stay Puft 319 18.8
55. Garoppolo,Jimmy QB/SF Heavenly Ray 315 28.6
56. Jets,Nyj DF/NYJ Herb Utsmells 312 18.4
3rd Round
57. Saints,No DF/NO HideAnd Zeke 312 18.4
58. Tannehill,Ryan QB/TEN Herb Utsmells 310 25.8
59. St. Brown,AmonRa WR/DET The Nephilim 308 19.3
60. McLaurin,Terry WR/WAS HideAnd Zeke 308 18.1
61. Chase,JaMarr WR/CIN Heavenly Ray 307 25.6
62. Brissett,Jacoby QB/CLE Trouble Makers 304 21.7
63. Kirk,Christian WR/JAC Widow Maker 302 17.8
64. Lockett,Tyler WR/SEA Booty Burgh 302 18.9
65. Evans,Mike WR/TB Heavenly Ray 299 19.9
66. Packers,Gb DF/GB Widow Maker 298 17.5
67 Colts,Ind DF/IND Steeler Nation 296 17.4
68. Cards,Ari DF/ARI Secret Squirre 296 17.4
69. Bucs,Tb DF/TB SonsOf Thunder 294 17.3
70. Steelers,Pit DF/PIT Green Diaper 289 17
71. Mixon,Joe RB/CIN Arctic Monkey 288 20.6
72. Higgins,Tee WR/CIN Secret Squirre 286 20.4
73. Seahawks,Sea DF/SEA Widow Maker 284 16.7
74. Aiyuk,Brandon WR/SF Herb Utsmells 283 16.6
75. Broncos,Den DF/DEN Grumpy Dawgs 282 16.6
76. Williams,Jamaal RB/DET HideAnd Zeke 278 16.4
77. Browns,Cle DF/CLE Herb Utsmells 277 16.3
78. Dolphins,Mia DF/MIA Grandpa Tranz 277 16.3
79. Metcalf,DK WR/SEA Steeler Nation 276 16.2
80. Rams,La DF/LAR Grumpy Dawgs 276 16.2
81. Panthers,Car DF/CAR Green Diaper 276 16.2
82. Chargers,LAC DF/LAC Beatdown Parab 275 16.2
83. Swift,DAndre RB/DET Arctic Monkey 274 19.6
84. Titans,Ten DF/TEN Heavenly Ray 274 16.1
4th Round
85. Giants,Nyg DF/NYG The Nephilim 272 16
86. Mostert,Raheem RB/MIA Grandpa Tranz 271 16.9
87. Olave,Chris WR/NO Secret Squirre 271 18.1
88. Wilson,Garrett WR/NYJ Booty Burgh 268 15.8
89. Jeudy,Jerry WR/DEN The Nephilim 268 17.9
90. Carlson,Daniel PK/LV Grumpy Dawgs 267 15.7
91. Pickett,Kenny QB/PIT The Nephilim 265 20.4
92. Kupp,Cooper WR/LAR Grandpa Tranz 264 29.3
93. Bengals,Cin DF/CIN Secret Squirre 264 16.5
94. Tucker,Justin PK/BAL Steeler Nation 263 15.5
95. Texans,Hou DF/HOU Beatdown Parab 263 15.5
96. Wilson,Jeffery RB/MIA Trouble Makers 261 16.3
97. Watson,Christian WR/GB Steeler Nation 261 18.6
98. Kittle,George TE/SF Grandpa Tranz 260 17.3
99. Harris,Najee RB/PIT SonsOf Thunder 259 15.2
100. Hill,Taysom TE/NO Arctic Monkey 256 16
101. Maher,Brett PK/DAL HideAnd Zeke 255 15
102. Moore,D.J. WR/CAR Green Diaper 254 14.9
103. Kamara,Alvin RB/NO Beatdown Parab 252 16.8
104. Godwin,Chris WR/TB The Nephilim 252 16.8
105. Hockenson,T.J. TE/MIN The Nephilim 251 14.8
106. Fournette,Leonard RB/TB Heavenly Ray 250 15.6
107. Davis,Gabriel WR/BUF Heavenly Ray 250 16.7
108. Singletary,Devin RB/BUF Grandpa Tranz 247 15.4
109. Koo,Younghoe PK/ATL Widow Maker 246 14.5
110. Allgeier,Tyler RB/ATL SonsOf Thunder 246 15.4
111. McLaughlin,Chase PK/IND Grumpy Dawgs 245 16.3
112. Conner,James RB/ARI SonsOf Thunder 244 18.8
5th Round
113. Gano,Graham PK/NYG Herb Utsmells 243 14.3
114. Vikings,Min DF/MIN SonsOf Thunder 242 14.2
115. Stafford,Matthew QB/LAR Secret Squirre 241 26.8
116. Lions,Det DF/DET Trouble Makers 241 14.2
117. Pittman,Michael WR/IND Beatdown Parab 238 14.9
118. Andrews,Mark TE/BAL Beatdown Parab 236 15.7
119. Patterson,Cordarrelle RB/ATL Trouble Makers 236 18.2
120. PeoplesJones,Donov WR/CLE Trouble Makers 235 13.8
121. SmithSchuster,JuJu WR/KC Trouble Makers 235 14.7
122. Williams,Mike WR/LAC Stay Puft 235 18.1
123. Raiders,LV DF/LV Arctic Monkey 234 13.8
124. Myers,Jason PK/SEA SonsOf Thunder 233 13.7
125. Pickens,George WR/PIT HideAnd Zeke 233 13.7
126. Pacheco,Isiah RB/KC Booty Burgh 230 13.5
127. Meyers,Jakobi WR/NE Stay Puft 230 16.4
128. Falcons,Atl DF/ATL Arctic Monkey 230 13.5
129. McManus,Brandon PK/DEN Secret Squirre 229 13.5
130. Zuerlein,Greg PK/NYJ Herb Utsmells 227 13.4
131. Heinicke,Taylor QB/WAS Steeler Nation 224 24.9
132. Jones,Zay WR/JAC Heavenly Ray 223 13.9
133. Boyd,Tyler WR/CIN Grandpa Tranz 223 13.9
134. Herbert,Khalil RB/CHI Green Diaper 222 17.1
135. Samuel,Deebo WR/SF Booty Burgh 222 17.1
136. Pineiro,Eddy PK/CAR Trouble Makers 221 13
137. Fairbairn,Kaimi PK/HOU Beatdown Parab 221 13
138. Folk,Nick PK/NE Arctic Monkey 219 12.9
139. Pierce,Dameon RB/HOU SonsOf Thunder 217 16.7
140. Montgomery,David RB/CHI Grumpy Dawgs 216 13.5
6th Round
141. Perine,Samaje RB/CIN Grumpy Dawgs 215 13.4
142. Samuel,Curtis WR/WAS Trouble Makers 215 12.6
143. Elliott,Ezekiel RB/DAL Stay Puft 214 14.3
144. Lazard,Allen WR/GB Arctic Monkey 213 14.2
145. Gay,Matt PK/LAR The Nephilim 212 12.5
146. Dillon,AJ RB/GB Widow Maker 212 12.5
147. London,Drake WR/ATL SonsOf Thunder 211 12.4
148. Bass,Tyler PK/BUF Grandpa Tranz 205 12.1
149. Succop,Ryan PK/TB Green Diaper 205 12.1
150. Patterson,Riley PK/JAC Booty Burgh 204 12
151. Gibson,Antonio RB/WAS Beatdown Parab 204 13.6
152. Foreman,DOnta RB/CAR Grumpy Dawgs 204 12.8
153. Taylor,Jonathan RB/IND The Nephilim 203 18.5
154. Murray,Latavius RB/DEN Secret Squirre 203 15.6
155. Thielen,Adam WR/MIN Steeler Nation 201 11.8
156. Palmer,Josh WR/LAC Grandpa Tranz 199 12.4
157. Sanders,Jason PK/MIA Grandpa Tranz 197 11.6
158. McPherson,Evan PK/CIN Trouble Makers 195 11.5
159. Cook,James RB/BUF Secret Squirre 195 12.2
160. Gould,Robbie PK/SF SonsOf Thunder 194 11.4
161. Akers,Cam RB/LAR Steeler Nation 194 12.9
162. Johnson,Diontae WR/PIT Green Diaper 194 11.4
163. Allen,Keenan WR/LAC Steeler Nation 193 19.3
164. Sutton,Courtland WR/DEN HideAnd Zeke 192 12.8
165. ValdesScantling,Marq WR/KC The Nephilim 190 11.2
166. Bears,Chi DF/CHI Booty Burgh 188 11.1
167. Kmet,Cole TE/CHI Booty Burgh 186 10.9
168. Hollins,Mack WR/LV Steeler Nation 186 10.9
7th Round
169. Joseph,Greg PK/MIN Heavenly Ray 185 10.9
170. Duvernay,Devin WR/BAL Booty Burgh 183 13.1
171. Slayton,Darius WR/NYG Grumpy Dawgs 181 13.9
172. Hall,Breece RB/NYJ Booty Burgh 180 25.7
173. Hopkins,DeAndre WR/ARI Arctic Monkey 179 19.9
174. Goedert,Dallas TE/PHI Herb Utsmells 177 14.8
175. Brown,Marquise WR/ARI Stay Puft 176 14.7
176. Cooks,Brandin WR/HOU Green Diaper 176 13.5
177. York,Cade PK/CLE Widow Maker 173 10.2
178. White,Rachaad RB/TB Heavenly Ray 171 10.1
179. Elliott,Jake PK/PHI Stay Puft 166 9.8
180. Campbell,Parris WR/IND Green Diaper 166 9.8
181. Lutz,Wil PK/NO Heavenly Ray 165 9.7
182. Wilson,Zach QB/NYJ Stay Puft 165 18.3
183. Crosby,Mason PK/GB The Nephilim 162 9.5
184. Knox,Dawson TE/BUF Secret Squirre 157 10.5
185. Hunt,Kareem RB/CLE Herb Utsmells 157 9.2
186. Schultz,Dalton TE/DAL HideAnd Zeke 155 10.3
187. Drake,Kenyan RB/BAL HideAnd Zeke 153 12.8
188. Pierce,Alec WR/IND Trouble Makers 153 9.6
189. Santos,Cairo PK/CHI Green Diaper 151 8.9
190. Hubbard,Chuba RB/CAR Stay Puft 148 10.6
191. Carter,Michael RB/NYJ Herb Utsmells 146 8.6
192. Brown,Noah WR/DAL Herb Utsmells 146 9.7
193. Zaccheaus,Olamide WR/ATL Beatdown Parab 145 9.1
194. EdwardsHelaire,Clyde RB/KC Green Diaper 144 14.4
195. Watson,Deshaun QB/CLE Booty Burgh 144 24
196. Robinson,Brian RB/WAS Secret Squirre 143 11.9
8th Round
197. Butker,Harrison PK/KC Booty Burgh 138 8.1
198. McKenzie,Isaiah WR/BUF Grumpy Dawgs 133 8.9
199. Gesicki,Mike TE/MIA Grandpa Tranz 128 7.5
200. Bullock,Randy PK/TEN HideAnd Zeke 126 7.4
201. Mooney,Darnell WR/CHI Green Diaper 126 11.5
202. Gallup,Michael WR/DAL Arctic Monkey 126 9
203. Claypool,Chase WR/CHI SonsOf Thunder 125 8.3
204. Doubs,Romeo WR/GB HideAnd Zeke 119 9.2
205. Hardman,Mecole WR/KC Stay Puft 119 14.9
206. Ertz,Zach TE/ARI Widow Maker 118 11.8
207. Wright,Matthew PK/PIT Steeler Nation 111 7.9
208. White,Mike QB/NYJ Heavenly Ray 108 27
209. Waller,Darren TE/LV Arctic Monkey 107 13.4
210. Edmonds,Chase RB/DEN The Nephilim 100 7.7
211. Bellinger,Daniel TE/NYG Secret Squirre 95 8.6
212. Bateman,Rashod WR/BAL Beatdown Parab 95 15.8
213. Renfrow,Hunter WR/LV Widow Maker 91 9.1
214. McKissic,J.D. RB/WAS Arctic Monkey 75 9.4
215. Ingram,Mark RB/NO The Nephilim 73 7.3
216. Williams,Javonte RB/DEN Grumpy Dawgs 56 14
217. Williams,Kyren RB/LAR Booty Burgh 54 6.8
218. Thomas,Michael WR/NO Beatdown Parab 53 17.7
219. Hopkins,Dustin PK/LAC Beatdown Parab 51 3
220. Williams,Jameson WR/DET Heavenly Ray 36 6
221. Seibert,Austin PK/FA Stay Puft 31 6.2
222. Gonzalez,Zane PK/CAR Secret Squirre 0 0
223. Santos,Ryan PK/FA Arctic Monkey 0 0
224. Beckham,Odell WR/FA

Widow Maker

0 0

2023 Draft Kit

FreedomFootball.com
 
 

NFC
Champions

1995
Meghanites
1996
Snake Plissken
1997
T-N-T Word
(Daddy's Home)
1998
Sydney Sharks
1999
Daddy's Girls
2000
Lrkidd41 Word (Daddy's Home)
2001
Alcatraz Convicts
2002
Booty Burgh
2003
Booty Burgh
2004
Adam Bomb
2005
Booty Chicken
(Booty Burgh)
2006
Snake Plissken
2007
Team Trout
2008
Team Trout
2009
Mighty Rams
2010
Elli's Entourage
(EVEnT Horizon)
2011
Cosmic Head
2012
Cosmic Head
2013
Crack Ticks
2014
Knoxville Ruffians
2015
EVEnT Horizon
2016
Pizza Guy
2017
Viva LaKidd (Daddy's Home)
2018
Pizza Guy
2019
Cosmic Head
2020
Peppa Grindas
2021
ILove Dallas
(Daddy's Girls)
2022
EVEnT Horizon
2023
SCLSU MudDogs

Teams in blue won the World Championship.
 
 
 
 

AFC
Champions

1997
Trout Head
1998
The Burgh
(Not Booty)
1999
SB Champs
2000
Stud 2K
(Adam Bomb)
2001
Dawg Pound
2002
Mighty Rams
2003
Deadly Gassers
2004
PC Sleeper
2005
PC Sleeper
2006
PC Sleeper
2007
Despised Icon
2008
Ninja Ruffians
2009
Rebel Yell
2010
PC Sleeper
2011
Dawg Pound
2012
Plaxidentally ShotMyself
2013
PC Sleeper
2014
I'm Batman
2015
PuntaGorda Sorta
2016
I'm Batman
2017
Steeler Nation
2018
Los Lobos
2019
Da Bears
2020
Winston's CrabShack
2021
Becca's Bucs
(Untouchables)
2022
PC Sleeper
2023
Chum Bucket

Teams in blue won the World Championship.
 
 
-
 
 

RG1 Champions

2010
Booty Burgh
2011
Miami Rampage
2012
Redeem Team
2013
OneArm Bandit
2014
Booty Burgh
2015
Booty Burgh
2016
Collision Course
2017
Collision Course
2018
Cowa Bunga
2019
Cowa Bunga
2020
Herb Utsmells
2021
Steeler Nation
2022
Stay Puft
2023
Spidey's Web

Teams in blue won the World Championship.
 
 
-
 
 

RG2 Champions

2011
True Grit
2012
Moon Walkers
2013
Razor Sharp
2014
True Grit
2015
Team Rootipoo
2016
Celibate Warrior
2017
Florida Boys
2018
Flea Flicker
2019
Florida Boys
2020
JC Fam
2021
JC Fam
2022
Slapout Studs
2023
Slapout Studs

Teams in blue won the World Championship.
 
 

FreedomFootball.com
 
 

FF WORLD CHAMPIONS
1995 - Meghanites
 
1996 - Snake Plissken 1997 - Trout Head 1998 - The Burgh
(not Booty)
1999 - SB Champs
 
2000 - Stud 2K
(Adam Bomb)
2001 - Alcatraz Convicts 2002 - Booty Burgh
2003 - Deadly Gassers 2004 - Adam Bomb 2005 - Booty Chicken
(Booty Burgh)
2006 - PC Sleeper
2007 - Despised Icon 2008 - Team Trout 2009 - Mighty Rams 2010 - PC Sleeper
2011 - Cosmic Head 2012 - Cosmic Head 2013 - PC Sleeper 2014 - I'm Batman
2015 - EVEnT Horizon 2016 - Pizza Guy 2017 - Viva LaKidd 2018 - Pizza Guy
2019 - Cosmic Head 2020 - Winstn's CrbShck 2021 - Becca's Bucs
(The Untouchables)
2022 - EVEnT Horizon
  2023 - SCLSU MudDogs  

All pictures or logos are the property of the respected companies or FreedomFootball.com

 
 
 
 

RG WORLD CHAMPIONS
2011 - True Grit 2012 - Redeem Team 2013 - OneArm Bandit 2014 - True Grit
2015 - Team Rootipoo 2016 - Celibate Warriors 2017 - Florida Boys 2018 - Cowa Bunga
2019 - Florida Boys 2020 - JC Fam 2021 - JC Fam 2022 - Stay Puft
  2023 - Spidey's Web  

All pictures or logos are the property of the respected companies or FreedomFootball.com

 
 
 
 

ULTRA BOWL CHAMPIONS
2011 - True Grit 2012 - Redeem Team 2013 - PC Sleeper 2014 - I'm Batman
2015 - EVEnT Horizon 2016 - Pizza Guy 2017 - Florida Boys 2018 - Cowa Bunga
2019 - Florida Boys 2020 - JC Fam 2021 - Becca's Bucs 2022 - EVEnT Horizon
  2023 - SCLSU MudDogs  

All pictures or logos are the property of the respected companies or FreedomFootball.com