FreedomFootball.com
Questions about FreedomFootball.com? Contact FreedomFootball@gmail.com
 
 
 
 

 

FreedomFootball.com
 
 

NFC

Home

NFC Home
Draft Order
Playoffs
GoW
Power Ranks
Draft Kit
Player Ranks
Scoring
 
 
 
 

AFC

Home

AFC Home
Draft Order
Playoffs
GoW
Power Ranks
Draft Kit
Player Ranks
Scoring
 
 
_
 
 

RG1

Home
RG Home
Draft Order
Playoffs
GoW
Power Ranks
Draft Kit
Player Ranks
Scoring
 
 
_
 
 

RG2

Home
RG Home
Draft Order
Playoffs
GoW
Power Ranks
Draft Kit
Player Ranks
Scoring
 
 
_
 
 

LINKS

Email Me

JCfam.com

Freedom Bible Church
RGF
Facebook
Twitter
GTI
BDL
 
 
 
 
 

War Room

Pics from the 2009 Draft

 
 
 
 
 

Dynasty Champion
2021
Booty Burgh


This League has folded

 
 

GP2 2021 Player Rankings

Printable Version
Highlighted players not available for expansion teams
Email the Commish with your choice.

  Name Pos/Tm Fantasy Team Pts Avg
1st Round
1. Allen,Josh QB/BUF The Replcmnts 758 47.4
2. Rodgers,Aaron QB/GB RollTide NYJet 743 46.4
3. Watson,Deshaun QB/HOU True Grit 717 44.8
4. Mahomes,Patrick QB/KC Flea Flicker 699 46.6
5. Wilson,Russell QB/SEA Underdog Dynas 689 43.1
6. Murray,Kyler QB/ARI Slapout Studs 669 41.8
7. Herbert,Justin QB/LAC Dawg Law 638 42.5
8. Brady,Tom QB/TB JC Fam 633 39.6
9. Tannehill,Ryan QB/TEN Pizza Boys 633 39.6
10. Cousins,Kirk QB/MIN JC Fam 613 38.3
11. Jackson,Lamar QB/BAL Perfect Shot 575 38.3
12. Carr,Derek QB/LV The Replcmnts 559 34.9
13. Roethlisberger,Ben QB/PIT Dirty Birds 535 35.7
14. Ryan,Matt QB/ATL Dirty Birds 528 33
15. Rivers,Philip QB/FA Green Underwea 498 31.1
16. Kamara,Alvin RB/NO Your Nightmare 493 32.9
17. Henry,Derrick RB/TEN True Grit 492 30.8
18. Goff,Jared QB/DET Doctor Brownfi 490 32.7
19. Bridgewater,Teddy QB/DEN Your Nightmare 483 32.2
20. Stafford,Matthew QB/LAR Flea Flicker 479 29.9
21. Cook,Dalvin RB/MIN Green Underwea 463 33.1
22. Brees,Drew QB/FA Last Ride 452 37.7
23. Newton,Cam QB/NE RollTide NYJet 452 30.1
24. Hill,Tyreek WR/KC Perfect Shot 446 29.7
25. Mayfield,Baker QB/CLE Slapout Studs 443 27.7
26. Adams,Davante WR/GB Your Nightmare 439 31.4
27. Diggs,Stefon WR/BUF Underdog Dynas 403 25.2
28. Rams,La DF/LAR Dirty Birds 394 24.6
2nd Round
29. Kelce,Travis TE/KC JC Fam 390 26
30. Jefferson,Justin WR/MIN Last Ride 381 23.8
31. Hopkins,DeAndre WR/ARI Green Underwea 380 23.8
32. Ridley,Calvin WR/ATL Your Nightmare 376 25.1
33. Metcalf,DK WR/SEA Your Nightmare 372 23.3
34. Jones,Aaron  RB/GB Pizza Boys 363 25.9
35. Brown,A.J. WR/TEN Dawg Law 362 25.9
36. Steelers,Pit DF/PIT Pizza Boys 359 22.4
37. Taylor,Jonathan RB/IND The Replcmnts 351 23.4
38. Chubb,Nick RB/CLE Dirty Birds 346 28.8
39. Football Team,Was DF/WAS Dawg Law 345 21.6
40. Montgomery,David RB/CHI JC Fam 339 22.6
41. Waller,Darren TE/LV Perfect Shot 331 20.7
42. Colts,Ind DF/IND Underdog Dynas 331 20.7
43. Wentz,Carson QB/IND Death Star 324 27
44. Robinson,James RB/JAC Last Ride 323 23.1
45. Ravens,Bal DF/BAL Your Nightmare 323 20.2
46. Jones,Daniel QB/NYG Green Underwea 321 22.9
47. Burrow,Joe QB/CIN Underdog Dynas 316 31.6
48. Evans,Mike WR/TB RollTide NYJet 315 19.7
49. Lock,Drew QB/DEN True Grit 315 24.2
50. Minshew,Gardner QB/JAC Perfect Shot 312 34.7
51. Robinson,Allen WR/CHI Pizza Boys 311 19.4
52. Hill,Taysom QB/NO Pizza Boys 311 19.4
53. Bucs,Tb DF/TB Last Ride 310 19.4
54. Moore,D.J. WR/CAR JC Fam 308 20.5
55. Saints,No DF/NO Perfect Shot 308 19.3
56. Lockett,Tyler WR/SEA Flea Flicker 307 19.2
3rd Round
57. Lamb,CeeDee WR/DAL Death Star 305 19.1
58. Thielen,Adam WR/MIN Dawg Law 301 20.1
59. Cooks,Brandin WR/HOU True Grit 301 20.1
60. Agholor,Nelson WR/NE Pizza Boys 299 18.7
61. Allen,Keenan WR/LAC Dirty Birds 297 21.2
62. Cooper,Amari WR/DAL Last Ride 296 18.5
63. Hunt,Kareem RB/CLE Pizza Boys 295 18.4
64. Claypool,Chase WR/PIT The Replcmnts 294 18.4
65. Dolphins,Mia DF/MIA RollTide NYJet 294 18.4
66. Woods,Robert WR/LAR Death Star 293 18.3
67. Hines,Nyheim RB/IND Flea Flicker 291 18.2
68. Sanders,Jason PK/MIA Your Nightmare 290 18.1
69. Jones,Marvin WR/JAC Flea Flicker 286 17.9
70. McLaurin,Terry WR/WAS RollTide NYJet 283 18.9
71. Dobbins,J.K. RB/BAL Death Star 282 18.8
72. Gordon,Melvin RB/DEN RollTide NYJet 281 18.7
73. Giants,Nyg DF/NYG Perfect Shot 280 17.5
74. Trubisky,Mitchell QB/BUF Your Nightmare 279 27.9
75. Gibson,Antonio RB/WAS Underdog Dynas 278 19.9
76. Jones,Ronald RB/TB Death Star 278 19.9
77. Bills,Buf DF/BUF True Grit 278 17.4
78. Anderson,Robby WR/CAR Flea Flicker 277 17.3
79. Elliott,Ezekiel RB/DAL JC Fam 275 18.3
80. Fuller,Will WR/MIA Doctor Brownfi 274 24.9
81. Packers,Gb DF/GB JC Fam 273 17.1
82. Beasley,Cole WR/BUF Perfect Shot 272 18.1
83. Cards,Ari DF/ARI Underdog Dynas 272 17
84. Carson,Chris RB/SEA Death Star 269 22.4
4th Round
85. Prescott,Dak QB/DAL Dawg Law 269 53.8
86. Jacobs,Josh RB/LV Doctor Brownfi 266 17.7
87. Tagovailoa,Tua QB/MIA Doctor Brownfi 266 26.6
88. Koo,Younghoe PK/ATL Pizza Boys 265 16.6
89. McKissic,J.D. RB/WAS The Replcmnts 265 16.6
90. Eagles,Phi DF/PHI The Replcmnts 265 16.6
91. Browns,Cle DF/CLE Pizza Boys 264 16.5
92. Davis,Corey WR/NYJ Slapout Studs 263 18.8
93. Edmonds,Chase RB/ARI The Replcmnts 262 16.4
94. Johnson,Diontae WR/PIT Pizza Boys 262 17.5
95. Samuel,Curtis WR/WAS Last Ride 262 17.5
96. Niners,Sf DF/SF Slapout Studs 261 16.3
97. Seahawks,Sea DF/SEA Doctor Brownfi 260 16.3
98. Chiefs,Kc DF/KC Flea Flicker 255 15.9
99. Sanders,Miles RB/PHI Pizza Boys 251 20.9
100. Kupp,Cooper WR/LAR The Replcmnts 251 16.7
101. Johnson,David RB/HOU Underdog Dynas 250 20.8
102. SmithSchuster,JuJu WR/PIT Flea Flicker 250 15.6
103. Patriots,Ne DF/NE Green Underwea 250 15.6
104. Panthers,Car DF/CAR Dirty Birds 249 15.6
105. Bears,Chi DF/CHI Death Star 244 15.3
106. Swift,DAndre RB/DET Perfect Shot 240 18.5
107. Crowder,Jamison WR/NYJ The Replcmnts 238 19.8
108. McManus,Brandon PK/DEN True Grit 237 14.8
109. Aiyuk,Brandon WR/SF JC Fam 236 19.7
110. Higgins,Tee WR/CIN Dawg Law 236 15.7
111. Brown,Marquise WR/BAL RollTide NYJet 236 14.8
112. Jeudy,Jerry WR/DEN True Grit 235 14.7
5th Round
113. Landry,Jarvis WR/CLE Doctor Brownfi 232 15.5
114. Zuerlein,Greg PK/DAL Last Ride 231 14.4
115. Drake,Kenyan RB/LV Flea Flicker 230 15.3
116. Gallup,Michael WR/DAL Perfect Shot 230 14.4
117. Chargers,LAC DF/LAC Doctor Brownfi 230 14.4
118. EdwardsHelaire,Clyde RB/KC Underdog Dynas 229 17.6
119. ValdesScantling,Marq WR/GB Green Underwea 227 16.2
120. Godwin,Chris WR/TB Death Star 225 18.8
121 Bass,Tyler PK/BUF JC Fam 220 13.8
122. Conner,James RB/ARI JC Fam 216 16.6
123. Gano,Graham PK/NYG Green Underwea 215 13.4
124. Williams,Mike WR/LAC Underdog Dynas 214 15.3
125. Broncos,Den DF/DEN The Replcmnts 214 13.4
126. Carlson,Daniel PK/LV Dirty Birds 213 13.3
127. Gaskin,Myles RB/MIA Dawg Law 212 21.2
128. Patrick,Tim WR/DEN JC Fam 212 14.1
129. Tucker,Justin PK/BAL Slapout Studs 211 13.2
130. Parker,DeVante WR/MIA Last Ride 211 15.1
131. Cowboys,Dal DF/DAL JC Fam 209 13.1
132. Blankenship,Rodrigo PK/IND The Replcmnts 208 13
133. Ekeler,Austin RB/LAC Perfect Shot 207 20.7
134. Pollard,Tony RB/DAL RollTide NYJet 206 12.9
135. Santos,Cairo PK/CHI Your Nightmare 204 12.8
136. Gesicki,Mike TE/MIA Green Underwea 204 13.6
137. Hardman,Mecole WR/KC RollTide NYJet 203 12.7
138. Andrews,Mark TE/BAL Slapout Studs 202 14.4
139. Myers,Jason PK/SEA Slapout Studs 201 12.6
140. Sanders,Emmanuel WR/BUF Doctor Brownfi 201 14.4
6th Round
141. Gronkowski,Rob TE/TB Green Underwea 200 12.5
142. Singletary,Devin RB/BUF Dirty Birds 197 12.3
143. Kirk,Christian WR/ARI Slapout Studs 196 14
144. Foles,Nick QB/CHI Death Star 196 21.8
145. Falcons,Atl DF/ATL Dawg Law 196 12.3
146. Henderson,Darrell RB/LAR Your Nightmare 195 13
147. Hopkins,Dustin PK/WAS Last Ride 194 12.1
148. Jones,Julio WR/TEN True Grit 194 21.6
149. Jets,Nyj DF/NYJ Your Nightmare 193 12.1
150. Gurley,Todd RB/FA Flea Flicker 191 12.7
151. Fairbairn,Kaimi PK/HOU Underdog Dynas 190 11.9
152. Shepard,Sterling WR/NYG Dawg Law 187 15.6
153. Vikings,Min DF/MIN Flea Flicker 187 11.7
154. Succop,Ryan PK/TB Underdog Dynas 186 11.6
155. Murray,Latavius RB/NO Flea Flicker 185 12.3
156. Folk,Nick PK/NE RollTide NYJet 184 11.5
157. Williams,Jamaal RB/DET Dirty Birds 184 13.1
158. Gallman,Wayne RB/SF Dawg Law 183 13.1
159. Renfrow,Hunter WR/LV Slapout Studs 181 11.3
160. Gostkowski,Stephen PK/FA Flea Flicker 179 11.2
161. Lutz,Wil PK/NO Dawg Law 178 11.1
162. McKinnon,Jerick RB/KC Slapout Studs 176 12.6
163. Prater,Matt PK/ARI RollTide NYJet 174 10.9
164. Slye,Joey PK/CAR Dawg Law 173 10.8
165. Butker,Harrison PK/KC The Replcmnts 172 10.8
166. Titans,Ten DF/TEN Last Ride 172 10.8
167. Guyton,Jalen WR/LAC Green Underwea 171 10.7
168. Smith,Jonnu TE/NE Dirty Birds 169 12.1
7th Round
169. Badgley,Mike PK/LAC JC Fam 166 10.4
170. Engram,Evan TE/NYG Doctor Brownfi 166 10.4
171. Crosby,Mason PK/GB Perfect Shot 163 10.2
172. Texans,Hou DF/HOU Slapout Studs 161 10.1
173. Graham,Jimmy TE/CHI Death Star 160 10
174. Bengals,Cin DF/CIN RollTide NYJet 158 9.9
175. Kittle,George TE/SF Dawg Law 157 19.6
176. Mostert,Raheem RB/SF Your Nightmare 156 19.5
177. Gould,Robbie PK/SF Green Underwea 155 9.7
178. Peterson,Adrian RB/FA Perfect Shot 155 9.7
179. Harris,Damien RB/NE Dirty Birds 155 15.5
180. Booker,Devontae RB/NYG Dawg Law 155 10.3
181. Lewis,Dion RB/FA Doctor Brownfi 155 9.7
182. Bullock,Randy PK/DET Doctor Brownfi 152 9.5
183. Fournette,Leonard RB/TB Slapout Studs 152 12.7
184. Fulgham,Travis WR/PHI Pizza Boys 152 12.7
185. Brown,Malcolm RB/MIA Perfect Shot 147 9.2
186. Burkhead,Rex RB/HOU Slapout Studs 147 14.7
187. Reagor,Jalen WR/PHI Underdog Dynas 144 13.1
188. Akers,Cam RB/LAR Green Underwea 143 13
189. Gonzalez,Zane PK/FA Flea Flicker 142 8.9
190. Raiders,LV DF/LV True Grit 142 8.9
191. Brown,Antonio WR/TB The Replcmnts 140 17.5
192. Jaguars,Jac DF/JAC Death Star 140 8.8
193. Parkey,Cody PK/CLE Pizza Boys 139 8.7
194. Ruggs,Henry WR/LV Last Ride 138 10.6
195. Mattison,Alexander RB/MIN Green Underwea 137 10.5
196. Lions,Det DF/DET Green Underwea 134 8.4
8th Round
197. Boswell,Chris PK/PIT Dirty Birds 133 8.3
198. Tate,Golden WR/FA Dirty Birds 133 11.1
199. Grant,Jakeem WR/MIA Your Nightmare 131 9.4
200. Green,A.J. WR/ARI Dirty Birds 127 7.9
201. Michel,Sony RB/NE Last Ride 126 15.8
202. Coutee,Keke WR/HOU JC Fam 112 14
203. Lindsay,Phillip RB/HOU Slapout Studs 109 9.9
204. Bell,LeVeon RB/FA Last Ride 107 9.7
205. Elliott,Jake PK/PHI Death Star 106 6.6
206. Watkins,Sammy WR/BAL True Grit 106 10.6
207. Thomas,Michael WR/NO RollTide NYJet 103 14.7
208. Golladay,Kenny WR/NYG Underdog Dynas 96 19.2
209. Johnson,Duke RB/FA Underdog Dynas 94 8.5
210. Ahmed,Salvon RB/MIA RollTide NYJet 92 15.3
211. McCaffrey,Christian RB/CAR The Replcmnts 91 30.3
212. Ertz,Zach TE/PHI Death Star 90 8.2
213. Samuel,Deebo WR/SF Doctor Brownfi 90 12.9
214. Ingram,Mark RB/HOU Doctor Brownfi 78 7.8
215. Ficken,Sam PK/NYJ True Grit 67 4.2
216. Sloman,Sam PK/FA Death Star 61 3.8
217. Howard,O.J. TE/TB True Grit 49 12.3
218. Cohen,Tarik RB/CHI True Grit 39 13
219. Barkley,Saquon RB/NYG Pizza Boys 29 14.5
220. Coleman,Tevin RB/NYJ True Grit 25 4.2
221. Walker,P.J. QB/CAR Last Ride 24 6
222. Callaway,Antonio WR/KC Your Nightmare 5 1.3
223. Pineiro,Eddy PK/IND Doctor Brownfi 0 0
224. Hauschka,Steven PK/FA Perfect Shot -1 -0.1

Printable Version

FreedomFootball.com
 
 

NFC
Champions

1995
Meghanites
1996
Snake Plissken
1997
T-N-T Word
(Daddy's Home)
1998
Sydney Sharks
1999
Daddy's Girls
2000
Lrkidd41 Word (Daddy's Home)
2001
Alcatraz Convicts
2002
Booty Burgh
2003
Booty Burgh
2004
Adam Bomb
2005
Booty Chicken
(Booty Burgh)
2006
Snake Plissken
2007
Team Trout
2008
Team Trout
2009
Mighty Rams
2010
Elli's Entourage
(EVEnT Horizon)
2011
Cosmic Head
2012
Cosmic Head
2013
Crack Ticks
2014
Knoxville Ruffians
2015
EVEnT Horizon
2016
Pizza Guy
2017
Viva LaKidd (Daddy's Home)
2018
Pizza Guy
2019
Cosmic Head
2020
Peppa Grindas
2021
ILove Dallas
(Daddy's Girls)
2022
EVEnT Horizon
2023
SCLSU MudDogs

Teams in blue won the World Championship.
 
 
 
 

AFC
Champions

1997
Trout Head
1998
The Burgh
(Not Booty)
1999
SB Champs
2000
Stud 2K
(Adam Bomb)
2001
Dawg Pound
2002
Mighty Rams
2003
Deadly Gassers
2004
PC Sleeper
2005
PC Sleeper
2006
PC Sleeper
2007
Despised Icon
2008
Ninja Ruffians
2009
Rebel Yell
2010
PC Sleeper
2011
Dawg Pound
2012
Plaxidentally ShotMyself
2013
PC Sleeper
2014
I'm Batman
2015
PuntaGorda Sorta
2016
I'm Batman
2017
Steeler Nation
2018
Los Lobos
2019
Da Bears
2020
Winston's CrabShack
2021
Becca's Bucs
(Untouchables)
2022
PC Sleeper
2023
Chum Bucket

Teams in blue won the World Championship.
 
 
-
 
 

RG1 Champions

2010
Booty Burgh
2011
Miami Rampage
2012
Redeem Team
2013
OneArm Bandit
2014
Booty Burgh
2015
Booty Burgh
2016
Collision Course
2017
Collision Course
2018
Cowa Bunga
2019
Cowa Bunga
2020
Herb Utsmells
2021
Steeler Nation
2022
Stay Puft
2023
Spidey's Web

Teams in blue won the World Championship.
 
 
-
 
 

RG2 Champions

2011
True Grit
2012
Moon Walkers
2013
Razor Sharp
2014
True Grit
2015
Team Rootipoo
2016
Celibate Warrior
2017
Florida Boys
2018
Flea Flicker
2019
Florida Boys
2020
JC Fam
2021
JC Fam
2022
Slapout Studs
2023
Slapout Studs

Teams in blue won the World Championship.
 
 

FreedomFootball.com
 
 

FF WORLD CHAMPIONS
1995 - Meghanites
 
1996 - Snake Plissken 1997 - Trout Head 1998 - The Burgh
(not Booty)
1999 - SB Champs
 
2000 - Stud 2K
(Adam Bomb)
2001 - Alcatraz Convicts 2002 - Booty Burgh
2003 - Deadly Gassers 2004 - Adam Bomb 2005 - Booty Chicken
(Booty Burgh)
2006 - PC Sleeper
2007 - Despised Icon 2008 - Team Trout 2009 - Mighty Rams 2010 - PC Sleeper
2011 - Cosmic Head 2012 - Cosmic Head 2013 - PC Sleeper 2014 - I'm Batman
2015 - EVEnT Horizon 2016 - Pizza Guy 2017 - Viva LaKidd 2018 - Pizza Guy
2019 - Cosmic Head 2020 - Winstn's CrbShck 2021 - Becca's Bucs
(The Untouchables)
2022 - EVEnT Horizon
  2023 - SCLSU MudDogs  

All pictures or logos are the property of the respected companies or FreedomFootball.com

 
 
 
 

RG WORLD CHAMPIONS
2011 - True Grit 2012 - Redeem Team 2013 - OneArm Bandit 2014 - True Grit
2015 - Team Rootipoo 2016 - Celibate Warriors 2017 - Florida Boys 2018 - Cowa Bunga
2019 - Florida Boys 2020 - JC Fam 2021 - JC Fam 2022 - Stay Puft
  2023 - Spidey's Web  

All pictures or logos are the property of the respected companies or FreedomFootball.com

 
 
 
 

ULTRA BOWL CHAMPIONS
2011 - True Grit 2012 - Redeem Team 2013 - PC Sleeper 2014 - I'm Batman
2015 - EVEnT Horizon 2016 - Pizza Guy 2017 - Florida Boys 2018 - Cowa Bunga
2019 - Florida Boys 2020 - JC Fam 2021 - Becca's Bucs 2022 - EVEnT Horizon
  2023 - SCLSU MudDogs  

All pictures or logos are the property of the respected companies or FreedomFootball.com